Code | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
042184 | ![]() | Audio module M18 Bluetooth 4.2 Bluetooth 4.2 audio receiver | total: 227 pcs маг ДП: 227 pcs |
| |||||
042185 | ![]() | Audio module M38 Bluetooth 4.2 Bluetooth 4.2 audio receiver | total: 137 pcs маг ДП: 137 pcs |
| |||||
042186 | ![]() | Amplifier TDA8932 35W D-Class Power Amplifier, 35W | total: 38 pcs маг ДП: 38 pcs |
| |||||
042187 | ![]() | PWM module brushless motor speed controller | total: 1 pc маг ДП: 1 pc |
| |||||
042188 | ![]() | Amplifier XH-M150 TDA7850 4x50W Class AB car power amplifier, 4x50W | total: 10 pcs маг ДП: 10 pcs |
| |||||
042194 | ![]() | Module AD8232 Heart Rate ECG A module used to process electrocardio- and electromyo-signals. | total: 4 pcs маг ДП: 4 pcs |
| |||||
042195 | ![]() | Amplifier D-class power amplifier, 2x20W | total: 9 pcs маг ДП: 9 pcs |
| |||||
042199 | ![]() | Module XY-L10A battery charge controller Battery charge control module. Designed to automatically turn on/off the charger. | total: 19 pcs маг ДП: 19 pcs |
| |||||
042200 | ![]() | Module XY-L30A battery charge controller Battery charge control module. Designed to automatically turn on/off the charger. | total: 7 pcs маг ДП: 7 pcs |
| |||||
042202 | ![]() | Module 51 AVR | total: 172 pcs маг ДП: 172 pcs |
| |||||
042203 | ![]() | Amplifier XH-M521 4x50W Class AB car power amplifier, 4x50W | total: 2 pcs маг ДП: 2 pcs |
| |||||
042205 | ![]() | PWM speed controller module DC6-24V 3A brushed motor | total: 6 pcs маг ДП: 6 pcs |
| |||||
042209 | ![]() | Amplifier D-class power amplifier, 2x30W | total: 17 pcs маг ДП: 17 pcs |
| |||||
042210 | ![]() | Amplifier OEP30W mono 30W D-class power amplifier, 30W | total: 11 pcs маг ДП: 11 pcs |
| |||||
042212 | ![]() | Module filter for stepper motors TL-Smother for 3D printer stepper drivers. | total: 52 pcs маг ДП: 52 pcs |
| |||||
042218 | ![]() | Sensor load cell up to 10kg Strain gauge with a bridge circuit. | total: 27 pcs маг ДП: 27 pcs |
| |||||
042219 | ![]() | Sensor half-bridge up to 20kg Strain gauge with a bridge circuit. | total: 19 pcs маг ДП: 19 pcs |
| |||||
042255 | ![]() | Reader Contact reader for i-button keys with LED indicator. | total: 6 pcs маг ДП: 6 pcs |
| |||||
042283 | ![]() | Module Function Generator FG-100 DDS DDS Signal Generator | total: 5 pcs маг ДП: 5 pcs |
| |||||
042292 | ![]() | Module hot table heating control V2 A module for controlling the heating of a 3D printer's hot bed. Imax 25A, Umax 50V. | total: 12 pcs маг ДП: 12 pcs |
| |||||
042749 | ![]() | Antenna
Remote antenna with magnetic base for 3G/4G LTE routers, SMA Male connector.
The height of the antenna from the base is 320mm, the height of the rod is 290mm. Cable length 3m. | total: 178 pcs маг ДП: 178 pcs |
| |||||
043825 | ![]() | Receiver radio relay 1 channel power supply 12V Ver.2 433MHz Load remote control relay module. 7 operating modes. | total: 38 pcs маг ДП: 38 pcs |
| |||||
043826 | ![]() | Module Energy-wattmeter 100V 20A WZ-DM20 | total: 15 pcs |
| |||||
043830 | ![]() | Module Ammeter voltmeter AC 300V 200A | total: 1 pc маг ДП: 1 pc |
| |||||
043832 | ![]() | Module Energy wattmeter AC 300V 100A KWS-AC300 V1 | total: 9 pcs маг ДП: 9 pcs |
| |||||
043833 | ![]() | Module Energy Wattmeter AC 300V 100A KWS-AC300 V2 | total: 4 pcs маг ДП: 4 pcs |
| |||||
043834 | ![]() | Receiver radio relay 1 channel power supply 220V 433MHz | total: 35 pcs маг ДП: 35 pcs |
| |||||
043835 | ![]() | Receiver radio relay 1 channel power supply 220V 315MHz | total: 10 pcs маг ДП: 10 pcs |
| |||||
043836 | ![]() | Module Watch+voltmeter+thermometer 0.56" blue Plug-in clock + voltmeter + thermometer . Power supply 3.7-24 V. Blue indicator. | total: 4 pcs маг ДП: 4 pcs |
| |||||
043843 | ![]() | Module Watch+voltmeter+thermometer 0.56"green Plug-in clock + voltmeter + thermometer . Power supply 3.7-24 V. Green indicator. | total: 6 pcs маг ДП: 6 pcs |
| |||||
043847 | ![]() | Module XH-M603 battery charge controller | total: 36 pcs маг ДП: 36 pcs |
| |||||
043848 | ![]() | DC/DC Converter Module WZ5020L step-down 0-50V 0-20A 1000W | total: 27 pcs маг ДП: 7 pcs |
| |||||
043853 | ![]() | BMS security module li-ion battery 4S 10A 4S Li-Ion/Li-Pol 10A protection module | total: 16 pcs маг ДП: 16 pcs |
| |||||
043857 | ![]() | BMS security module li-ion battery 14S 45A with balancing | total: 1 pc маг ДП: 1 pc |
| |||||
043858 | ![]() | BMS security module li-ion battery 20S 45A with balancing | total: 4 pcs маг ДП: 4 pcs |
| |||||
043859 | ![]() | DC/DC Converter Module STEP-UP/STEP-DOWN 3-15V to 1-15V Boost-Buck Low Power DC/DC Module 3-15V to 1-15V | total: 17 pcs маг ДП: 17 pcs |
| |||||
043905 | ![]() | Module Energy-wattmeter AC 250V 20A P06S-20 Electronic panel wattmeter with LCD display. | total: 9 pcs маг ДП: 9 pcs |
| |||||
043906 | ![]() | Module Energy-wattmeter AC 250V 100A P06S-100 Electronic panel wattmeter with LCD display. | total: 15 pcs |
| |||||
043907 | ![]() | Module DC/DC 400W step-up 10-60V CC CV | total: 111 pcs маг ДП: 111 pcs |
| |||||
043908 | ![]() | Ultrasonic sensor HC-SR04 2020 IIC/UART RCWL-9610 | total: 20 pcs маг ДП: 20 pcs |
| |||||
043911 | ![]() | BMS security module LiFePO4 battery 20S 45A balanced | total: 2 pcs маг ДП: 2 pcs |
| |||||
043945 | ![]() | Prototype board universal 7cmX9cmX1.6mm pitch 2.54mm with bridge | total: 86 pcs маг ДП: 86 pcs |
| |||||
043947 | ![]() | Printed board with connector Board module with Type-C USB 3.1 socket | total: 360 pcs маг ДП: 360 pcs |
| |||||
043954 | ![]() | Printed circuit board Double-sided jumper board SMD SOT23-3-DIP 3 pin 2.54mm | total: 975 pcs маг ДП: 975 pcs |
| |||||
043974 | ![]() | Module Amvoltmeter 0-200V 10A red-blue 4 characters | total: 98 pcs маг ДП: 28 pcs |
| |||||
043975 | ![]() | Module Ammeter 0-200V 100A red-blue 4 characters | total: 47 pcs маг ДП: 47 pcs |
| |||||
043980 | ![]() | Module Clock+voltmeter+thermometer 2 probes red | total: 3 pcs маг ДП: 3 pcs |
| |||||
043981 | ![]() | Module Watch+voltmeter+thermometer 2 probes white | total: 2 pcs маг ДП: 2 pcs |
| |||||
043982 | ![]() | Module Clock+voltmeter+thermometer 2 probes blue | total: 4 pcs маг ДП: 4 pcs |
| |||||
043983 | ![]() | Module Clock+voltmeter+thermometer 2 sensors green | total: 4 pcs маг ДП: 4 pcs |
|
In modern conditions of development of technical means, devices and devices, development time is of paramount importance. To speed up the processes, it is advisable to use ready-made modules for debugging and debugging complexes.
Almost every modern "smart" device contains a microcontroller, and a programmer is required for its firmware, which is also an integral part of development tools.
Also, modular devices and kits will appeal to only novice electronics engineers and programmers for quickly mastering the material or hone skills without much discomfort.
Using products from the "Development Tools" catalog, you can assemble quite serious devices with huge functionality.