Code | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
004464 | ![]() | Канифоль радиомонтажная активная Rosin (Kalafonia) [20 g] Rosin in a tin box 20 g, activated with adipic acid. | total: 96 pcs маг ДП: 46 pcs |
| AGT | ||||
004465 | ![]() | AG Termopasty flux paste For soldering with rosin-based soft solders. No acid. Jar 40 g. Manufacturer: AG TermoPasty, Poland. | total: 317 pcs маг ДП: 37 pcs |
| AGT | ||||
006456 | ![]() | Канифоль радиомонтажная активная Rosin (Kalafonia) [100 g] Rosin in a tin box 100 g, activated with adipic acid. | total: 42 pcs маг ДП: 2 pcs |
| AGT | ||||
013077 | ![]() | Flux paste WHITE Acid-free, neutral flux paste, PH7. Plastic jar 80 grams. | total: 68 pcs маг ДП: 48 pcs |
| |||||
013078 | ![]() | Flux paste YELLOW rosin Rosin-based flux paste, acid-free, neutral, PH7. Plastic jar 80 grams. | total: 108 pcs маг ДП: 38 pcs |
| |||||
017692 | ![]() | Flux gel Medium activity rosin-based flux for soldering with tin-lead and lead-free solders. Jar 100 ml. | total: 3 pcs маг ДП: 3 pcs |
| AGT | ||||
018642 | ![]() | Alcoholic rosin 30 ml (solution 40%) A solution of rosin in alcohol. Bottle 30 ml. | total: 14 pcs маг ДП: 14 pcs |
| |||||
018861 | ![]() | Alcohol rosin 100 ml (solution 40%) A solution of rosin in alcohol. Bottle 100 ml. | total: 9 pcs маг ДП: 9 pcs |
| |||||
019939 | ![]() | Flux remover CRAMOLIN Means for removing flux residues from printed circuit boards after soldering. Removes dirt, degreases. Spray 400 ml. | total: 4 pcs маг ДП: 4 pcs |
| CRAMOLIN | ||||
021957 | ![]() | Flux gel AMTECH
Gel type ROM1 flux, rosin-based, activated. Manufactured using AMTECH technology. Cup 100 ml.
| total: 10 pcs маг ДП: 10 pcs |
| JS | ||||
021965 | ![]() | Flux gel AMTECH ROL0 grade no-clean gel flux. Manufactured using AMTECH technology. Cup 100 ml.
| total: 13 pcs маг ДП: 13 pcs |
| JS | ||||
027559 | ![]() | Flux liquid RMA class activated flux. Bottle 100 ml. | total: 23 pcs маг ДП: 23 pcs |
| |||||
030914 | ![]() | Flux liquid Low-content liquid flux for lead-free soldering. 100 ml | total: 31 pcs маг ДП: 31 pcs |
| |||||
030915 | ![]() | Flux liquid TB-001 RMA low-residue liquid flux. Designed for soldering electronic components. Excellent for wave soldering. | total: 31 pcs маг ДП: 31 pcs |
| |||||
030916 | ![]() | Flux liquid Alfa Flux Alfa TX-80 RMA low-residue liquid flux. Designed for soldering electronic components. Excellent for wave soldering. | total: 17 pcs маг ДП: 17 pcs |
| |||||
030917 | ![]() | Flux liquid Low-activated liquid flux for lead-free soldering. 100 ml | total: 23 pcs маг ДП: 23 pcs |
| |||||
033946 | ![]() | Flux gel AMTECH ROL0 grade no-clean gel flux. Manufactured using AMTECH technology. Syringe cartridge 10 ml.
| total: 6 pcs маг ДП: 6 pcs |
| JS | ||||
033948 | ![]() | Flux gel AMTECH
Gel type ROM1 flux, rosin-based, activated. Manufactured using AMTECH technology. Syringe cartridge 10 ml.
| total: 151 pcs маг ДП: 51 pcs |
| JS | ||||
033949 | ![]() | Flux gel RE-class rosin-free, no-clean flux gel. Does not contain halogens. For lead soldering. Manufactured using AMTECH® technology. Syringe cartridge 10 ml.
| total: 128 pcs маг ДП: 28 pcs |
| JS | ||||
036970 | ![]() | Flux gel RE-class rosin-free, no-clean flux gel. Does not contain halogens. For lead-free soldering and lead-free soldering. Low smoky. Syringe cartridge 10 ml.
| total: 158 pcs маг ДП: 58 pcs |
| JS | ||||
038876 | ![]() | Metering needle metal-plastic Metal needle with a plastic screw shank for flux dosing, 23 G, d = 0.34mm span > | total: 1383 pcs маг ДП: 1383 pcs |
| |||||
038877 | ![]() | Metering needle metal-plastic Metal needle with a plastic shank for flux dosing, 24 G, d = 0.3mm span > | total: 1858 pcs маг ДП: 1858 pcs |
| |||||
038878 | ![]() | Metering needle metal-plastic Metal needle with a plastic screw shank for flux dosing, 25 G, d = 0.26mm span > | total: 2159 pcs маг ДП: 2159 pcs |
| |||||
038882 | ![]() | Screw tip syringe, 2.5ml Screw-tipped syringe, volume 2.5 ml | total: 552 pcs маг ДП: 552 pcs |
| |||||
038883 | ![]() | Screw tip syringe, 5ml Luer Lock screw tip syringe, volume 5 ml | total: 311 pcs маг ДП: 311 pcs |
| |||||
038884 | ![]() | Screw tip syringe, 10ml Luer Lock screw tip syringe, volume 10 ml | total: 2050 pcs маг ДП: 1050 pcs |
| |||||
039449 | ![]() | TEAC flux gel RE-class rosin-free, no-clean flux gel. Does not contain halogens. For lead-free soldering and lead soldering of BGA chips. Low smoky. Syringe cartridge 10 ml.
| total: 47 pcs маг ДП: 47 pcs |
| JS | ||||
041132 | ![]() | Screw tip syringe, 20 ml Syringe with screw tip Luer Lock type, volume 20 ml | total: 333 pcs маг ДП: 333 pcs |
| |||||
041798 | ![]() | Tuberculin syringe, 1ml Шприц туберкулиновый, 1 мл | total: 10 pcs маг ДП: 10 pcs |
| |||||
041939 | ![]() | Alcohol bottle with dispenser Container for technical alcohol with a pump in the lid. Volume 100 ml. | total: 57 pcs маг ДП: 17 pcs |
| DKT | ||||
044195 | ![]() | Liquid flux, weakly activated Alcohol-based liquid rosin flux of ROL0 class. For manual soldering. Bottle with brush 50 ml. | total: 53 pcs маг ДП: 13 pcs |
| AGT | ||||
044196 | ![]() | Flux gel -20% Medium activity rosin-based flux for soldering with tin-lead and lead-free solders. Syringe-cartridge 10 ml. | total: 30 pcs маг ДП: 6 pcs |
| AGT | ||||
045119 | ![]() | Flux liquid RMA class activated flux. Bottle 250 ml. | total: 3 pcs маг ДП: 3 pcs |
| |||||
045120 | ![]() | Flux liquid Activated flux class RA. Bottle 250 ml. | total: 21 pcs маг ДП: 21 pcs |
| |||||
045121 | ![]() | Flux liquid Activated rosin-free water-washable flux of class OR. Bottle 250 ml. | total: 1 pc маг ДП: 1 pc |
| |||||
045459 | ![]() | шприц із наконечником гвинта, 30 мл | total: 883 pcs маг ДП: 83 pcs |
| |||||
045603 | ![]() | Активний ортофосфорний | total: 27 pcs маг ДП: 27 pcs |
| |||||
046645 | ![]() | Канифоль радиомонтажная активная KALAFONIA-40 art.AGT-034 40 г Rosin in a tin box 40 g, activated with adipic acid. | total: 72 pcs маг ДП: 32 pcs |
| AGT | ||||
046655 | ![]() | Flux -це рідкий | total: 1 pc маг ДП: 1 pc |
| AGT | ||||
046656 | ![]() | Flux -це рідка | total: 18 pcs маг ДП: 18 pcs |
| AGT | ||||
046658 | ![]() | повністю органічна рідина | total: 17 pcs маг ДП: 17 pcs |
| AGT | ||||
046659 | ![]() | Liquid flux, weakly activated Alcohol-based liquid rosin flux of ROL0 class. For manual soldering. Bottle 1 liter. | total: 9 pcs маг ДП: 9 pcs |
| AGT | ||||
046660 | ![]() | Liquid flux, weakly activated Alcohol-based liquid rosin flux of ROL0 class. For manual soldering. Bottle with brush 100 ml. | total: 39 pcs маг ДП: 39 pcs |
| AGT | ||||
051746 | ![]() | TEAC flux gel | total: 50 pcs маг ДП: 50 pcs |
| JS | ||||
051968 | ![]() | flus gel cynel Medium activity rosin-based flux for soldering with tin-lead and lead-free solders. Syringe-cartridge 10 ml. | total: 11 pcs маг ДП: 11 pcs |
| CYNEL |