Code | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
022656 | ![]() | Trimmer resistor 3329H-1-100R | total: 354 pcs маг ДП: 354 pcs |
| |||||
022659 | ![]() | Fuse AMF Automotive fuse 19mm, 32V, 35A, purple transparent | total: 3204 pcs маг ДП: 3204 pcs |
| |||||
022669 | ![]() | Holder | total: 1389 pcs маг ДП: 189 pcs |
| |||||
022907 | ![]() | Condenser CBB22 | total: 8551 pcs маг ДП: 3551 pcs |
| |||||
022949 | ![]() | Resistor array | total: 3547 pcs маг ДП: 3547 pcs |
| BOURNS | 1206 | |||
022951 | ![]() | Resistor array | total: 1247 pcs маг ДП: 1247 pcs |
| BOURNS | 1206 | |||
022952 | ![]() | Resistor array | total: 5097 pcs маг ДП: 5097 pcs |
| BOURNS | 1206 | |||
022953 | ![]() | Resistor array | total: 3197 pcs маг ДП: 3197 pcs |
| BOURNS | 1206 | |||
022954 | ![]() | Resistor array | total: 3947 pcs маг ДП: 3947 pcs |
| BOURNS | 1206 | |||
022955 | ![]() | Resistor array | total: 4050 pcs маг ДП: 4050 pcs |
| BOURNS | 1206 | |||
022956 | ![]() | Resistor array | total: 1097 pcs маг ДП: 1097 pcs |
| BOURNS | 1206 | |||
022957 | ![]() | Resistor array | total: 300 pcs маг ДП: 300 pcs |
| BOURNS | 1206 | |||
022958 | ![]() | Resistor array | total: 297 pcs маг ДП: 297 pcs |
| BOURNS | 1206 | |||
022960 | ![]() | Resistor array | total: 100 pcs маг ДП: 100 pcs |
| BOURNS | 1206 | |||
022961 | ![]() | Resistor array | total: 3497 pcs маг ДП: 3497 pcs |
| BOURNS | 1206 | |||
022962 | ![]() | Resistor array | total: 2647 pcs маг ДП: 2647 pcs |
| BOURNS | 1206 | |||
022963 | ![]() | Resistor array | total: 3897 pcs маг ДП: 3897 pcs |
| BOURNS | 1206 | |||
022964 | ![]() | Resistor array | total: 3897 pcs маг ДП: 3897 pcs |
| BOURNS | 1206 | |||
023010 | ![]() | Ceramic resonator | total: 199 pcs маг ДП: 199 pcs |
| |||||
023166 | ![]() | Staple Bracket UU16/10/6 (UF16 = UF16/6A) 1 pc. per set | total: 39 pcs маг ДП: 39 pcs |
| |||||
023167 | ![]() | Frame Frame UU16/10/6 (UF16 = UF16/6A) horiz. 2 sec. 4 pin. | total: 44 pcs маг ДП: 44 pcs |
| |||||
023259 | ![]() | Ferrite filter Impedance (Ω) AT 100MHz -600, DC Resistance (Ω) Max - 0.100, Rated Current (A) Max - 2.0, standard size - 0805 | total: 7900 pcs маг ДП: 7900 pcs |
| 0805 | ||||
023261 | ![]() | SMD resistor | total: 21999 pcs маг ДП: 21999 pcs |
| 0603 | ||||
023262 | ![]() | SMD resistor | total: 22810 pcs маг ДП: 12810 pcs |
| 0603 | ||||
023263 | ![]() | SMD resistor | total: 23794 pcs маг ДП: 13794 pcs |
| 0603 | ||||
023264 | ![]() | SMD resistor | total: 14296 pcs маг ДП: 14296 pcs |
| 0603 | ||||
023266 | ![]() | SMD resistor | total: 17300 pcs маг ДП: 2300 pcs |
| 0603 | ||||
023267 | ![]() | SMD resistor | total: 46899 pcs маг ДП: 6899 pcs |
| 0603 | ||||
023270 | ![]() | SQP resistor | total: 2000 pcs маг ДП: 300 pcs |
| |||||
023271 | ![]() | SQP resistor | total: 1269 pcs маг ДП: 169 pcs |
| |||||
023272 | ![]() | SQP resistor | total: 1900 pcs маг ДП: 200 pcs |
| |||||
023378 | ![]() | Handle on axle 6mm Star | total: 746 pcs маг ДП: 746 pcs |
| |||||
023382 | ![]() | Potentiometer Carbon potentiometer with switch linear mono R16 1KΩ | total: 2034 pcs маг ДП: 1034 pcs |
| |||||
023383 | ![]() | Potentiometer Carbon potentiometer with switch linear mono R16 100KΩ | total: 930 pcs маг ДП: 230 pcs |
| |||||
023384 | ![]() | Potentiometer Carbon potentiometer with switch linear mono R16 1MΩ | total: 684 pcs маг ДП: 684 pcs |
| |||||
023427 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. actuation 70 ±5 degrees Celsius, temp. recovery 50 ±6 degrees | total: 1815 pcs маг ДП: 1415 pcs |
| |||||
023429 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally open, temp. actuation 70 ±5 degrees Celsius, temp. recovery 50 ±6 degrees | total: 87 pcs маг ДП: 87 pcs |
| |||||
023430 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally open, temp. actuation 80 ±5 degrees Celsius, temp. recovery 55 ±6 degrees | total: 98 pcs маг ДП: 98 pcs |
| |||||
023435 | ![]() | Thermostat Bimetallic thermostat 5A 250VAC, normally closed, temp. actuation 70 ±5 degrees Celsius, temp. recovery 50 ±10 degrees | total: 1487 pcs маг ДП: 487 pcs |
| |||||
023436 | ![]() | Thermostat Bimetallic thermostat 5A 250VAC, normally closed, temp. actuation 60 ±5 degrees Celsius, temp. recovery 40 ±10 degrees | total: 1833 pcs маг ДП: 1833 pcs |
| |||||
023437 | ![]() | Thermostat Bimetallic thermostat 5A 250VAC, normally open, temp. actuation 80 ±5 degrees Celsius, temp. recovery 55 ±10 degrees | total: 234 pcs маг ДП: 234 pcs |
| |||||
023438 | ![]() | Thermostat Bimetallic thermostat 5A 250VAC, normally open, temp. actuation 70 ±5 degrees Celsius, temp. recovery 50 ±10 degrees | total: 33 pcs маг ДП: 33 pcs |
| |||||
023439 | ![]() | Thermostat Bimetallic thermostat 5A 250VAC, normally open, temp. actuation 60 ±5 degrees Celsius, temp. recovery 40 ±10 degrees | total: 1426 pcs маг ДП: 1426 pcs |
| |||||
023474 | ![]() | Thermal fuse Thermal fuse for protecting windings of motors and transformers 2A 250VAC 135 degrees Celsius | total: 548 pcs маг ДП: 548 pcs |
| |||||
023475 | ![]() | Thermal fuse Thermal fuse for protecting windings of motors and transformers 2A 250VAC 115 degrees Celsius | total: 1280 pcs маг ДП: 1280 pcs |
| |||||
023557 | ![]() | Arrester | total: 90 pcs маг ДП: 90 pcs |
| RUILON | ||||
023562 | ![]() | Arrester | total: 476 pcs маг ДП: 76 pcs |
| RUILON | ||||
023563 | ![]() | Arrester | total: 293 pcs маг ДП: 293 pcs |
| RUILON | ||||
023564 | ![]() | Arrester | total: 117 pcs маг ДП: 117 pcs |
| RUILON | ||||
023569 | ![]() | Arrester | total: 445 pcs маг ДП: 45 pcs |
| RUILON |