Code | photo_camera | Remains | shopping_cart | 1 | 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
033160 | ![]() | RGB LED 10W Powerful 10W RGB LED | total: 75 pcs маг ДП: 75 pcs |
| RGB | RGB (трехцветный) | прочие | Общий анод | 0.35А | 6 - 12V | 120° | ||||
037660 | ![]() | Emitter LED 1W LED for phytolamps 1 W. Full Spectrum | total: 164 pcs маг ДП: 164 pcs |
| Fito (красный+синий) | (Transparent) | Эмитер | Одиночный | 0.35А | 3.2 - 3.4V | 140° | ||||
033157 | ![]() | COB LED 10W
Phyto LED, used for improved plant growth. 10W 9-12V 900mA. | total: 15 pcs маг ДП: 15 pcs |
| Fito (красный+синий) | прочие | Одиночный | 1.05А | 9 - 10V | 120° | |||||
033158 | ![]() | COB LED 20W Phyto LED, used for improved plant growth. 20W 30-34V 600mA. | total: 18 pcs маг ДП: 18 pcs |
| Fito (красный+синий) | прочие | Одиночный | 0.6А | 30 - 34V | 120° | |||||
038309 | ![]() | COB LED 20W Phyto LED, used for improved plant growth. | total: 28 pcs маг ДП: 28 pcs |
| Fito (красный+синий) | прочие | Одиночный | 90мА | typ 220V | 120° | |||||
038310 | ![]() | COB LED 30W Phyto LED, used for improved plant growth. | total: 36 pcs маг ДП: 36 pcs |
| Fito (красный+синий) | прочие | Одиночный | 0.14А | typ 220V | 120° | |||||
045929 | ![]() | 3mm LED Red/Green (209-3SURSYGW/S530-A3/R2) Dual color LED. common anode. Legs 20-24mm. White matte lens. | total: 880 pcs маг ДП: 880 pcs |
| Красный/зеленый | Двухцветный 555-575 nm (желто-зеленый) 620-650 nm (красный) | (White) | Ø 3мм. | Одиночный | 25мА | 2 - 2.4V | 30° | |||
048060 | ![]() | 3mm LED Красный / зеленый 2 выв. 6000/3000 mcd Bi-color LED. 2 pins. Legs 27-29mm | total: 995 pcs маг ДП: 995 pcs |
| Красный/зеленый | 620-650 nm (красный) 555-575 nm (желто-зеленый) | (Transparent) | Ø 3мм. | Встречно-параллельно | 20мА | 2 - 2.2V | 30° | |||
048061 | ![]() | 3mm LED Red/Green 4000/1000mcd, CA Bi-color LED. Common anode. Legs 27-29mm | total: 810 pcs маг ДП: 810 pcs |
| Красный/зеленый | 620-650 nm (красный) 555-575 nm (желто-зеленый) | (Transparent) | Ø 3мм. | Общий анод | 20мА | 2 - 2.2V | 30° | |||
045046 | ![]() | 5mm LED Red/green, blinking 1000/2500 mCd Blinking LED: 2 colors, 2 pins. Legs 17mm. | total: 1995 pcs маг ДП: 1995 pcs |
| Красный/зеленый | 620-650 nm (красный) 510-525 nm (зеленый чистый) | (Transparent) | Ø 5мм. | Одиночный | 20мА | 2 - 3.2V | 30° | |||
010864 | ![]() | LED 10mm LED, D = 10mm., Green, diffuse. | total: 2655 pcs маг ДП: 655 pcs |
| |||||||||||
011683 | ![]() | LED 5x2mm Rectangular indicator LED. | total: 33048 pcs маг ДП: 3048 pcs |
| |||||||||||
012897 | ![]() | SMD 1210 LED Wavelength - Red 639.0/ Green 571.0 nm, operating voltage - 1.8-2.4 v., working current - 30 mA, light angle - 120 dg, light intensity - Red 45 /Green 80 mcd (IF = 20mA). | total: 798 pcs маг ДП: 798 pcs |
| |||||||||||
015266 | ![]() | 8mm LED LED, D = 8mm., Yellow, diffuse. | total: 2 pcs маг ДП: 2 pcs |
| |||||||||||
015276 | ![]() | SMD 5050 LED Length waves - 590-53-93 nm, operating voltage - 2.0-2.2 strong > c., operating current - 60 mA, light angle - 120 gr, light intensity - 600-800 mcd (IF = 20mA). | total: 1200 pcs маг ДП: 1200 pcs |
| |||||||||||
015278 | ![]() | SMD 5050 LED Ultrabright LED 3-crystal PLCC 5060, 120 degrees, 5x5 mm, green 520nm, 2.2 cd | total: 4 pcs маг ДП: 4 pcs |
| |||||||||||
015280 | ![]() | SMD 5050 LED Wavelength - 455-460 nm, operating voltage - 3.0-3.3 v., Operating current - 30 mA, light angle - 120 gr, light intensity - 1200-1500 mcd (IF = 20mA). | total: 1790 pcs маг ДП: 1790 pcs |
| |||||||||||
016639 | ![]() | SMD 3528 LED Wavelength - 587.0-590.0 nm, operating voltage - < strong style = "color: rgb(137, 137, 137); font-family: Tahoma, Verdana, Arial, Helvetica, sans-serif; font-size: 9.6px; background-color: rgba(255, 102, 0, 0.0313726); "> 2.0-2.2 v., working current - 30 mA, light angle - 120 gr, luminous intensity - 100.0-180.0 mcd (IF = 20mA). | total: 4520 pcs маг ДП: 4520 pcs |
| |||||||||||
016642 | ![]() | SMD 3528 LED Wavelength - Red 639.0/ Green 571.0 nm, operating voltage - 1.8-2.4 V ., working current - 30 mA, light angle - 120 g, luminous intensity - Red 224.0-280.0 /Green 180.0-224.0 mcd (IF = 20mA). | total: 740 pcs маг ДП: 740 pcs |
| |||||||||||
016647 | ![]() | SMD 3528 LED Wavelength - 525.0-530.0 nm, operating voltage - 3.0-3.2 V, operating current - 30 mA, light angle - 120 g, luminous intensity - 2240.0-2800.0 mcd (IF = 30mA). | total: 1098 pcs маг ДП: 1098 pcs |
| |||||||||||
018055 | ![]() | SMD 5050 LED Length waves - 620-625 nm, operating voltage - 1.9-2.1 c ., operating current - 30 mA, light angle - 120 gr, light intensity - 500-1000 mcd (IF = 20mA). | total: 1501 pcs маг ДП: 1501 pcs |
| |||||||||||
018057 | ![]() | SMD 5050 LED Length waves - 469 nm, operating voltage - 2.8-3.4 c., operating current - 30 mA, light angle - 120 gr, light intensity - 750 mcd (IF = 20mA). | total: 662 pcs маг ДП: 662 pcs |
| |||||||||||
018063 | ![]() | SMD 5630 LED Color coordinates x = 0.40/y = 0.39, operating voltage 3.3-3.6 V, operating current 120 mA, light angle 120 gr, luminous intensity - 12.0-24.0 cd | total: 3520 pcs маг ДП: 3520 pcs |
| |||||||||||
018130 | ![]() | SMD LED Color - red, Wavelength - 624 @ 20mA nm, operating voltage - 2.00-2.4 V., operating current - 30 mA, light angle - 120 g, luminous intensity - 560 mcd (IF = 20mA), case - 3014 PLCC-mini, 3.00 (L) x 1.40 (W) x 1.20 (H) mm | total: 2169 pcs маг ДП: 2169 pcs |
| |||||||||||
018132 | ![]() | SMD LED Color - yellow , Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 1.8-2.4 V., operating current - 30 mA, light angle - 120 g, luminous intensity - 710 mcd (IF = 20mA), body - 3014 PLCC-mini, 3.00 (L) x 1.40 (W) x 1.20 (H) mm | total: 2703 pcs маг ДП: 2703 pcs |
| |||||||||||
018135 | ![]() | SMD LED Color - blue , Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 3.0-3.2 V., operating current - 20 mA, light angle - 120 g, luminous intensity - 450 mcd (IF = 20mA), body - 3014 PLCC-mini, 3.00 (L) x 1.40 (W) x 1.20 (H) mm | total: 2754 pcs маг ДП: 2754 pcs |
| |||||||||||
018137 | ![]() | SMD LED Color - green , Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 3.0-3.2 V, operating current - 20 mA, light angle - 120 g, luminous intensity - 900 mcd (IF = 20mA), body - 3014 PLCC-mini, 3.00 (L) x 1.40 (W) x 1.20 (H) mm | total: 2526 pcs маг ДП: 2526 pcs |
| |||||||||||
018140 | ![]() | SMD LED Color - red , Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 2.0-2.4 V., operating current - 30 mA, light angle - 120 g, luminous intensity - 280 mcd (IF = 20mA), body - 3020 PLCC-mini, 3.0 (L) x 2.0 (W) x 1.3 (H) | total: 2637 pcs маг ДП: 2637 pcs |
| |||||||||||
018142 | ![]() | SMD LED Color - yellow , Wavelength - 584.5 ~ 594.5 @ 20mA nm, working voltage - 1.8-2.4 V., working current - 30 mA, light angle - 120 g, luminous intensity - 450 mcd (IF = 20mA), body - 3020 PLCC-mini, 3.0 (L) x 2.0 (W) x 1.3 (H) | total: 2862 pcs маг ДП: 2862 pcs |
| |||||||||||
018146 | ![]() | SMD LED Color - blue , Wavelength - 465 ~ 475 @ 20mA nm, working voltage - 2.8-3.8 v., Working current - 20 mA, light angle - 120 g, luminous intensity - 450 mcd (IF = 20mA), body - 3020 PLCC-mini, 3.0 (L) x 2.0 (W) x 1.3 (H) | total: 2184 pcs маг ДП: 2184 pcs |
| |||||||||||
018148 | ![]() | SMD LED Color - green , Wavelength - 520 ~ 535 @ 20mA nm, working voltage - 2.8-3.8 v., Working current - 20 mA, light angle - 120 g, luminous intensity - 900 mcd (IF = 20mA), body - 3020 PLCC-mini, 3.0 (L) x 2.0 (W) x 1.3 (H) | total: 2582 pcs маг ДП: 2582 pcs |
| |||||||||||
018163 | ![]() | SMD 3528 LED Three-color LED in SMD design. Size 3528 Common anode. | total: 600 pcs маг ДП: 600 pcs |
| |||||||||||
018166 | ![]() | SMD LED RGB - Wavelength - Red 610 /Green 520 /Blue 455 nm, operating voltage - Red 1.8-2.4 /Green/Blue 2.7-3.3 v., operating current Red/Green/Blue 30 mA, light angle 120 g, luminous intensity Red 500 /Green 700 /Blue 100 mcd (IF = 20mA). | total: 1210 pcs маг ДП: 1210 pcs |
| |||||||||||
018177 | ![]() | SMD 1206 LED Indicator bi-color LED Red - Blue. | total: 600 pcs маг ДП: 600 pcs |
| |||||||||||
018180 | ![]() | Piranha LED Color - yellow, Lens color - clear, Luminous angle - 90 deg, Operating current - 70 mA, Luminous power - 2.0 lm | total: 13 pcs маг ДП: 13 pcs |
| |||||||||||
018910 | ![]() | SMD LED White LED in SMD version. operating voltage - 3.0-3.1 v., working current - 30 mA, light angle - 110 gr, luminous intensity - 2350.0-2400.0 mcd (IF = 20mA). LCD edge illumination. | total: 710 pcs маг ДП: 710 pcs |
| |||||||||||
020442 | ![]() | SMD 3528 LED Tri-color RGB LED in SMD design, standard size 3528. Common anode. (The photo is not native, in fact there are 3 crystals) | total: 2205 pcs маг ДП: 2205 pcs |
| |||||||||||
020443 | ![]() | SMD LED 0805 Infrared LED in SMD design. | total: 1120 pcs маг ДП: 1120 pcs |
| |||||||||||
020444 | ![]() | SMD LED 0805 Purple LED in SMD design. | total: 599 pcs маг ДП: 599 pcs |
| |||||||||||
020726 | ![]() | LED 5x2mm Rectangular indicator LED. | total: 369 pcs маг ДП: 369 pcs |
| |||||||||||
020771 | ![]() | 8mm LED LED with a diameter of 8 mm and a lens height of 11 mm. | total: 162 pcs маг ДП: 162 pcs |
| |||||||||||
020773 | ![]() | 8mm LED LED with a diameter of 8 mm and a lens height of 11 mm. | total: 832 pcs маг ДП: 832 pcs |
| |||||||||||
020785 | ![]() | LED 10mm LED 10mm. in diameter, lens height 14 mm. The color is pure green. Legs 27-29mm. | total: 365 pcs маг ДП: 365 pcs |
| |||||||||||
020800 | ![]() | 5x1W Collimator lens for luminaires. Diameter 70mm. | total: 283 pcs маг ДП: 43 pcs |
| |||||||||||
020801 | ![]() | 7x1W Collimator lens for luminaires. Diameter 70mm. | total: 200 pcs маг ДП: 80 pcs |
| |||||||||||
023322 | ![]() | LED 5x2mm Rectangular indicator LED. Legs 27-29mm | total: 5230 pcs маг ДП: 5230 pcs |
| |||||||||||
023335 | ![]() | LED 10mm General purpose LED | total: 684 pcs маг ДП: 684 pcs |
| |||||||||||
023343 | ![]() | SMD 5050 LED Length waves - 460-465 nm, operating voltage - 3.0-3.2 in ., operating current - 30 mA, light angle - 120 gr, luminous intensity - 900-1000 mcd (IF = 20mA). | total: 1960 pcs маг ДП: 1960 pcs |
| |||||||||||
024357 | ![]() | Mounting plate Heatsink plate for heat dissipation from a single high-power LED. Outside diameter 16 mm. Thickness 0.8 mm. Aluminum. | total: 1597 pcs маг ДП: 1597 pcs |
| |||||||||||
024360 | ![]() | Mounting plate Mounting plate on an aluminum base.
For 18 LEDs 5730. Diameter 65mm.
| total: 163 pcs маг ДП: 163 pcs |
|
- output round LEDs with legs 3mm, 4.8mm, 5mm, 8mm, 10mm - used for indication and low-power backlighting;
- output rectangular LEDs 2x4mm, 2x5mm - used for indication;
- PIRANHA LEDs - used for car lights and backlights;
- high-power LEDs: 1w and 3W in the Emitter case - lighting, auto-light;
- COB LEDs: 5W, 10W, 20W, 30W, 40W, 50W, 100W, used in floodlights;
- SMD LEDs of standard sizes 0603, 0805, 1206 - used for indication in miniature devices,
- SMD LEDs of standard sizes 2835, 3528, 4014, 5050, 5630, 5730 - are used for backlighting and lighting.
As well as ultraviolet (UF) and infrared (IR) LEDs.